“The use of social media platforms: A substitute for traditional media outlets and information channels, A Case Study of UAE.
(A Survey Research)
Questionnaire:
Name: (Optional) —————————————————————–
”Yourparticipationwillgreatlyhelptoobtaintheresults…)
- Gender: a) Male – ( ) b) Female ( )
- Nationality……………..
- Age…………
- Educationallevel……………
- .What technology do you use in your everyday life? (Please tick as appropriate to you)
| a) Television | ( ) |
| b) Smart phone | ( ) |
| c) Mobile phone | ( ) |
| d) Radio Tablet | ( ) |
| e) PC/Laptop | ( ) |
| f) Music player ie, iPod, mp3 player | ( ) |
| g) Game console | ( ) |
| Other specify…………………………………………………………………… | |
- How do you most typically getlocal, national and international news?
| a) Newspapers | ( ) |
| b) Television | ( ) |
| c) Radio | ( ) |
| d) Social media | ( ) |
| Other
Please specify ……………………………………………….. |
|
- What do you prefer to read?
| a) a print newspaper | ( ) |
| b) Online newspaper | ( ) |
| c) News across social media platforms | ( ) |
| d) None | ( ) |
- .How do you most typically watch films?
| a) Cinema | ( ) |
| b) Online Streaming ie, On Demand and movie websites | ( ) |
| c) Television | ( ) |
| d) DVD | ( ) |
| e) Other Please specify | ( ) |
| f) None | ( ) |
- How much time do you spend on watching TV?
| a) Less than one hour | ( ) |
| b) 1-2 hours | ( ) |
| c) more than 3 hours | ( ) |
6- How much time do you spend on listening to Radio?
| a) Less than one hour | ( ) |
| b) 1-2 hours | ( ) |
| c) more than 3 hours | ( ) |
7- WhatSocialmediasitesdoyouuse?
| a) Facebook | ( ) |
| b) Twitter | ( ) |
| c) Instagram | ( ) |
| d) YouTube | ( ) |
| e) Google Plus | ( ) |
| f) WhatsApp | ( ) |
| g) Other (please specify) | ( ) |
| h) None | ( ) |
8-How manysocialnetworkingsitesdoyouuse?
| a) 1 -2 | ( ) |
| b) 3-4 | ( ) |
| c) more than3 hours | ( ) |
9-How much time do you spend on social media sites?
| a) less than one hour | ( ) |
| b) 1-2 hours | ( ) |
| c ) more than 3 | ( ) |
- Doyouusesocialnetworkingsitesthroughyour mobilephone?
- Yes
- No
- Youusesocial mediaprimarilyfor.
| a) Downloadingmusic/video | ( ) |
| b) Uploadingmusic/video | ( ) |
| c) Postingphotos | ( ) |
| d) Blogging | ( ) |
| e) Creatingpolls/quizzesorsurveys | ( ) |
| f) Chatting | ( ) |
| g) Submittingarticlestowebsite | ( ) |
| h) Communicationwithteachers/classfellows | ( ) |
| Other
please specify)………………………………… …………………… |
|
- Doyouhavemorefriendsonsocialnetworkingsitesascomparedtoreallife?
| A. All of the time | ( ) |
| B. Most of the time | ( ) |
| C. Some of the time | ( ) |
| D. Rarely | ( ) |
| E. Never | ( ) |
- Do you prefer to express your ideas and feelings on social networking sites?
| A. All of the time | ( ) |
| B. Most of the time | ( ) |
| C. Some of the time | ( ) |
| D. Rarely | ( ) |
| E. Never | ( ) |
- Doyouthinksocialnetworkingsitescanbeaneffectivetoolforlife experience?
| A. All of the time | ( ) |
| B. Most of the time | ( ) |
| C. Some of the time | ( ) |
| D. Rarely | ( ) |
| E. Never | ( ) |
- Whatkindof communitiestodoyousubscribetoonsocialnetworkingsites?
| a) Educational | ( ) |
| b) Entertainment | ( ) |
| c) Informational | ( ) |
| d) Other (Specify) | ( ) |
- What social media do you find most useful?
| A. Facebook | ( ) |
| B. Twitter | ( ) |
| C. Instagram | ( ) |
| D. YouTube | ( ) |
| E. Google Plus | ( ) |
| F. WhatsApp | ( ) |
| G. Other (please specify) | ( ) |
| H. None | ( ) |
- What is your favourite platform to access social media?
| a) mobile | ( ) |
| b) tablet | ( ) |
| c) computer | ( ) |
| d) laptop | ( ) |
| e) Xbox | ( ) |
| f) PlayStation/Wii | ( ) |
| g) Other (please specify) | ( ) |
- Do you prefer to buy things online?
| F. All of the time | ( ) |
| G. Most of the time | ( ) |
| H. Some of the time | ( ) |
| I. Rarely | ( ) |
| J. Never | ( ) |
- About how many of your “friends” on social networking websites have you met in person.
| a) All of them | ( ) |
| b) Most of them | ( ) |
| c) About half of them | ( ) |
| d) A few of them | ( ) |
| e) None of them | ( ) |
- -If you could use only one of the following social networking services، which would you use?
| a) Facebook | ( ) |
| b) Twitter | ( ) |
| c) Instagram | ( ) |
| d) YouTube | ( ) |
| e) Google Plus | ( ) |
| f) Myspace | ( ) |
| g) Other (please specify) | ( ) |
- -How many friends do you have in your network?
| a) 1-50 | ( ) |
| b) 51-100 | ( ) |
| c) more than 100 | ( ) |
- -How likely are you to use social networking websites?
| a) Extremely likely | ( ) |
| b) Very likely | ( ) |
| c) Moderately likely | ( ) |
| d) Slightly likely | ( ) |
| e) Not at all likely | ( ) |
- -Where else do you go to access the internet?
| A. Friend’s house | ( ) |
| B. Relative’s house | ( ) |
| C. School library | ( ) |
| D. Community library | ( ) |
| E. Youth center | ( ) |
| F. Internet café | ( ) |
| G. Shopping center | ( ) |
Thank you.

+1 862 207 3288 