RECENT CALIFORNIA EARTHQUAKES GREATER THAN MAGNITUDE 6.0
DATE LAT LON DEPTH MAG
1. 1976/11/26 41.03 -124.92 39.08 6.30
2. 1980/05/25 37.59 -118.85 10.16 6.10
3. 1980/05/25 37.67 -118.92 8.86 6.00
4. 1980/05/25 37.48 -118.83 20.60 6.10
5. 1980/05/27 37.49 -118.81 16.06 6.20
6. 1980/11/08 41.15 -124.75 2.24 6.90
7. 1983/05/02 36.23 -120.32 9.84 6.48
8. 1984/04/24 37.31 -121.68 8.61 6.04
9. 1984/11/23 37.46 -118.61 10.89 6.10
10 1986/07/08 34.00 -116.61 9.56 6.28
11. 1986/07/21 37.54 -118.44 10.48 6.21
12. 1987/10/01 34.02 -118.11 8.57 6.10
13. 1989/10/18 37.04 -121.88 16.79 7.00
14. 1990/02/28 34.40 -118.23 25.32 6.20
15. 1991/08/17 40.29 -124.24 8.47 6.00
16. 1992/04/23 33.97 -116.46 13.73 6.20
17. 1992/04/25 40.33 -124.23 10.21 6.50
18. 1992/04/26 40.43 -124.60 19.42 6.30
19. 1992/06/28 34.20 -116.44 12.00 7.20
20. 1992/06/28 34.20 -116.83 10.00 6.40
21. 1993/05/17 37.17 -117.79 0.01 6.10
22. 1994/01/17 34.19 -118.57 15.51 6.60
23. 1994/01/17 34.29 -118.72 14.00 6.00
24. 2003/12/22 35.70 -121.10 7.34 6.50
25. 2004/09/28 35.82 -120.37 7.90 6.00
The preceding table lists all of the California earthquakes during the last 27 years that have
exceeded 6.0 magnitude. With modern construction standards this is the somewhat arbitrary
threshold above which profound damage can take place to buildings and other structures. If you
plot the locations I believe you will see that they are not randomly arranged around the state. They
formed distinct clusters or align themselves with certain geologic structures. As you work through
this exercise look for these patterns of location an d, using the information you have gained in class
and from your textbook, identified possible structures and processes that influence these patterns.
1. Pinpoint the coordinates for each of the quakes listed above on the map of
California available in the bookstore. Remember that the individual readings of
latitude or longitude are ex pressed in degrees, tenths, and hundredths, not degrees and
minutes. If you have problems locating geographic coordinates accurately ask a
classmate who does, or come see me in my office.
2. Next to the symbol indicating the qua ke location write the year in which it occurred.
3. You should find a cluster of earthqua kes east of the Sierra Nevada. This cluster is
associated with the Long Valley Caldera. What catastrophic event occurred here in the
past? Why were geologists so concerned about this cluster of quakes?
4. You should find a cluster of earthquakes in the Mojave Desert. What fault system
might they be associated with?
5. Which parts of California are most likely to experience significant earthquake damage
during the course of your life? Why? Considering these probabilities, if you were the
government official in charge of disaster pr evention and preparedness for the state, list two
policies you would recommend for these areas.
Place this order with us and get 18% discount now! to earn your discount enter this code: special18 If you need assistance chat with us now by clicking the live chat button.

+1 862 207 3288 