Dr. Pepper Bottling fills 12-ounce cans of soda during a normal production run. At various times, they will pull samples from the line and weigh them to make sure that the samples are filled correctly. This process, known as statistical process control, is done because overfilling costs the company money and under filling will upset loyal customers.
During one particular run, Dr. Pepper management took 800 samples to test if the fill levels were accurate. Management also knows from past experience that the population mean μ = 12.02 and standard deviation σ = 0.19. The samples are presented in the spreadsheet named Case Study 3.
By analyzing these samples, we can learn if our fill rates are correct. Otherwise, we will need to recalibrate the machinery. We know that the fill rate should be 12 ounces, thus the hypothesis is that the average is 12, as presented below.
H0: μ ≠ 12
Ha: μ = 12
Using this information, prepare a one-page executive summary of your findings. This summary will answer the following questions:
1. Is the sample size large enough to assume a normal distribution? How do you know?
2. The hypotheses for each of the samples at the 0.01 level of significance
3. Descriptive Statistics for each sample
4. The p-value for each sample
5. The limits around each sample such that if the samples stays within those limits, it can be considered to be properly filled. (Upper and Lower Control Limits).
6. Recommendation for each sample. IE, should we recalibrate the machine based on the findings in each sample?
When you are done, your finished product will have a Cover Page, Executive Summary, Charts and graphs to support your conclusion.
You may use the spreadsheets used as an example to help guide you.
Sample 2 Sample 3 Sample 4 Sample 5 Sample 6 Sample 7 Sample 8
11.62 11.91 12.02 11.80 11.87 11.61 12.05
11.69 11.36 12.02 12.03 12.10 11.85 11.64
11.59 11.75 12.05 11.94 12.01 12.16 12.39
11.82 11.95 12.18 11.92 11.99 11.91 11.65
11.97 12.14 12.11 12.13 12.20 12.12 12.11
11.71 11.72 12.07 12.09 12.16 11.61 11.90
11.87 11.61 12.05 11.93 12.00 12.21 12.22
12.10 11.85 11.64 12.21 12.28 11.56 11.88
12.01 12.16 12.39 12.32 12.39 11.95 12.03
11.99 11.91 11.65 11.93 12.00 12.01 12.35
12.20 12.12 12.11 11.85 11.92 12.06 12.09
12.16 11.61 11.90 11.76 11.83 11.76 11.77
12.00 12.21 12.22 12.16 12.23 11.82 12.20
12.28 11.56 11.88 11.77 11.84 12.12 11.79
12.39 11.95 12.03 12.00 12.07 11.60 12.30
12.00 12.01 12.35 12.04 12.11 11.95 12.27
11.92 12.06 12.09 11.98 12.05 11.96 12.29
11.83 11.76 11.77 12.30 12.37 12.22 12.47
12.23 11.82 12.20 12.18 12.25 11.75 12.03
11.84 12.12 11.79 11.97 12.04 11.96 12.17
12.07 11.60 12.30 12.17 12.24 11.95 11.94
12.11 11.95 12.27 11.85 11.92 11.89 11.97
12.05 11.96 12.29 12.30 12.37 11.88 12.23
12.37 12.22 12.47 12.15 12.22 11.93 12.25
12.25 11.75 12.03 11.77 11.84 12.12 11.79
12.04 11.96 12.17 12.00 12.07 11.60 12.30
12.24 11.95 11.94 12.04 12.11 11.95 12.27
11.92 11.89 11.97 11.98 12.05 11.96 12.29
12.37 11.88 12.23 12.30 12.37 12.22 12.47
12.22 11.93 12.25 12.18 12.25 11.75 12.03
11.62 11.91 12.02 11.97 12.04 11.96 12.17
11.69 11.36 12.02 12.17 12.24 11.95 11.94
11.59 11.75 12.05 11.85 11.92 11.89 11.97
11.82 11.95 12.18 12.30 12.37 11.88 12.23
11.97 12.14 12.11 11.80 11.87 11.61 12.05
11.71 11.72 12.07 12.03 12.10 11.85 11.64
11.87 11.61 12.05 11.94 12.01 12.16 12.39
12.10 11.85 11.64 11.92 11.99 11.91 11.65
12.01 12.16 12.39 12.13 12.20 12.12 12.11
11.99 11.91 11.65 12.09 12.16 11.61 11.90
12.20 12.12 12.11 11.93 12.00 12.21 12.22
12.16 11.61 11.90 12.21 12.28 11.56 11.88
12.00 12.21 12.22 12.32 12.39 11.95 12.03
12.28 11.56 11.88 11.93 12.00 12.01 12.35
12.39 11.95 12.03 11.85 11.92 12.06 12.09
12.00 12.01 12.35 11.76 11.83 11.76 11.77
11.92 12.06 12.09 12.16 12.23 11.82 12.20
11.83 11.76 11.77 11.77 11.84 12.12 11.79
12.23 11.82 12.20 12.00 12.07 11.60 12.30
11.84 12.12 11.79 12.04 12.11 11.95 12.27
12.07 11.60 12.30 11.98 12.05 11.96 12.29
12.11 11.95 12.27 12.30 12.37 12.22 12.47
12.05 11.96 12.29 12.18 12.25 11.75 12.03
12.37 12.22 12.47 11.97 12.04 11.96 12.17
12.25 11.75 12.03 12.17 12.24 11.95 11.94
12.04 11.96 12.17 11.85 11.92 11.89 11.97
12.24 11.95 11.94 12.30 12.37 11.88 12.23
11.92 11.89 11.97 12.15 12.22 11.93 12.25
12.37 11.88 12.23 11.77 11.84 12.12 11.79
12.22 11.93 12.25 12.00 12.07 11.60 12.30
11.62 11.91 12.02 12.04 12.11 11.95 12.27
11.69 11.36 12.02 11.98 12.05 11.96 12.29
11.59 11.75 12.05 12.30 12.37 12.22 12.47
11.82 11.95 12.18 12.18 12.25 11.75 12.03
11.97 12.14 12.11 11.97 12.04 11.96 12.17
11.71 11.72 12.07 12.17 12.24 11.95 11.94
11.87 11.61 12.05 11.85 11.92 11.89 11.97
12.10 11.85 11.64 12.30 12.37 11.88 12.23
12.01 12.16 12.39 11.80 11.87 11.61 12.05
11.99 11.91 11.65 12.03 12.10 11.85 11.64
12.20 12.12 12.11 11.94 12.01 12.16 12.39
12.16 11.61 11.90 11.92 11.99 11.91 11.65
12.00 12.21 12.22 12.13 12.20 12.12 12.11
12.28 11.56 11.88 12.09 12.16 11.61 11.90
12.39 11.95 12.03 11.93 12.00 12.21 12.22
12.00 12.01 12.35 12.21 12.28 11.56 11.88
11.92 12.06 12.09 12.32 12.39 11.95 12.03
11.83 11.76 11.77 11.93 12.00 12.01 12.35
12.23 11.82 12.20 11.85 11.92 12.06 12.09
11.84 12.12 11.79 11.76 11.83 11.76 11.77
12.07 11.60 12.30 12.16 12.23 11.82 12.20
12.11 11.95 12.27 11.77 11.84 12.12 11.79
12.05 11.96 12.29 12.00 12.07 11.60 12.30
12.37 12.22 12.47 12.04 12.11 11.95 12.27
12.25 11.75 12.03 11.98 12.05 11.96 12.29
12.04 11.96 12.17 12.30 12.37 12.22 12.47
12.24 11.95 11.94 12.18 12.25 11.75 12.03
11.92 11.89 11.97 11.97 12.04 11.96 12.17
12.37 11.88 12.23 12.17 12.24 11.95 11.94
12.22 11.93 12.25 11.85 11.92 11.89 11.97
11.84 12.12 11.79 12.30 12.37 11.88 12.23
12.07 11.60 12.30 12.15 12.22 11.93 12.25
12.11 11.95 12.27 11.77 11.84 12.12 11.79
12.05 11.96 12.29 12.00 12.07 11.60 12.30
12.37 12.22 12.47 12.04 12.11 11.95 12.27
12.25 11.75 12.03 11.98 12.05 11.96 12.29
12.04 11.96 12.17 12.30 12.37 12.22 12.47
12.24 11.95 11.94 12.18 12.25 11.75 12.03
11.92 11.89 11.97 11.97 12.04 11.96 12.17
12.37 11.88 12.23 12.17 12.24 11.95 11.94
Place this order with us and get 18% discount now! to earn your discount enter this code: special18 If you need assistance chat with us now by clicking the live chat button.

+1 862 207 3288 