one symmetric and one non-symmetric game

one symmetric and one non-symmetric game

Each student has one symmetric and one non-symmetric game to explore In the table below your number in the class list is given the second column has the indentifier for the symmetric game and the right column has the Robinson-Gorforth identifier for the  asymmetric game
#    Sym-metric game    Asm=metric game
1    12    212
2    21    412
3    31    213
4    41    413
5    42    214
6    43    414
7    34    215
8    12    415
9    21    216
10    31    416
11    41    221
12    42    421
13    43    223
14    34    423
15    12    224
16    21    424
17    31    225
18    41    425
19    42    226
20    43    426
21    34    231
22    12    431
23    21    232
24    31    432
25    41    234
26    42    434
27    43    235
28    34    435
29    12    236
30    21    436
31    31    241
32    41    441
33    42    242
34    43    442
35    34    243
36    12    443
37    21    245
38    31    445
39    41    246
40    42    446
41    43    251
42    34    451
43    12    252
44    21    452
45    31    253
46    41    453
47    42    254
48    43    454
49    34    255
50    12    455
51    21    256
52    31    456
53    41    456
54    42    456
55    43    456
56    34    456
57    12    456
58    21    456
59    31    456
60    41    456
61    42    456
62    43    456
63    34    456
64    12    456
65    21    456
66    31    456
67    41    456
68    42    456

Place this order with us and get 18% discount now! to earn your discount enter this code: special18 If you need assistance chat with us now by clicking the live chat button.

© 2020 customphdthesis.com. All Rights Reserved. | Disclaimer: for assistance purposes only. These custom papers should be used with proper reference.