budget
Your district superintendent has asked you to cut 10% from your budget. Using the provided budget, fill in your 10% cuts into the excel sheet. Use the column highlighted in yellow titled “Revised Budget” to enter your new budget figures. You may choose not to reduce every line of the budget.
In no more than a 3 double-spaced, Times New Roman, 12 point font pages, explain how you chose to implement your reductions. Address your potential “complainers” and discuss how you will attempt to “rationalize” or “make right” your financial decisions to them. Be realistic and consider “complainers” employed and not employed involved with your school.
You will have to cut a building budget in your career as a principal. This will most likely be a task that you will need to do every year if not more. Knowing how to do this, how to give rationale, and how to “make things right” with your faculty and community is essential to maintaining a successful school with a positive environment for all.
Assume you can cut faculty and staff members. Assume you can reduce their salaries and/or fringe benefits covered by a CBA. However, you cannot reduce the STRS or SERS percent since that is mandated by Ohio Revised Code (14% of salary).
HINT: You may need to identify the account numbers highlighted in red with a ‘*’ to help guide your decisions.
HINT: Using the object codes will help guide your understanding of the budget.
.
Account Number
FUND FUNC OBJ SCC SUBJ OU IL JOB
Prior FY FYTD MTD Current + FYTD
FYTD Carryover FYTD Actual Actual Future REVISED Percent
Appropriated Encumbrances Expendable Expenditures Expenditures Encumbrances BUDGET Exp/Enc
001 1110 111 0000 000000 020 01 000 GENERAL FUND, ELEM INSTRUCTION, CERT SALARY, GRADE 1
$200,000.00 $0.00 $200,000.00 $0.00 $0.00 $0.00 $200,000.00 0.0%
001 1110 111 0000 000000 020 02 000
$200,000.00 $0.00 $200,000.00 $0.00 $0.00 $0.00 $200,000.00 0.0%
001 1110 111 0000 000000 020 03 000
$200,000.00 $0.00 $200,000.00 $0.00 $0.00 $0.00 $200,000.00 0.0%
001 1110 111 0000 000000 020 04 000
$200,000.00 $0.00 $200,000.00 $0.00 $0.00 $0.00 $200,000.00 0.0%
001 1110 111 0000 000000 020 05 000
$200,000.00 $0.00 $200,000.00 $0.00 $0.00 $0.00 $200,000.00 0.0%
001 1110 111 0000 020000 020 00 000
$50,000.00 $0.00 $50,000.00 $0.00 $0.00 $0.00 $50,000.00 0.0%
001 1110 111 0000 080000 020 00 000
$50,000.00 $0.00 $50,000.00 $0.00 $0.00 $0.00 $50,000.00 0.0%
001 1110 111 0000 120000 020 00 000
$50,000.00 $0.00 $50,000.00 $0.00 $0.00 $0.00 $50,000.00 0.0%
001 1210 111 0000 000000 020 00 000
$50,000.00 $0.00 $50,000.00 $0.00 $0.00 $0.00 $50,000.00 0.0%
001 1239 111 0000 000000 020 00 000
$250,000.00 $0.00 $250,000.00 $0.00 $0.00 $0.00 $250,000.00 0.0%
001 2122 111 0000 000000 020 00 000
$50,000.00 $0.00 $50,000.00 $0.00 $0.00 $0.00 $50,000.00 0.0%
001 2134 111 0000 000000 020 00 000
$50,000.00 $0.00 $50,000.00 $0.00 $0.00 $0.00 $50,000.00 0.0%
001 2222 111 0000 000000 020 00 000
$50,000.00 $0.00 $50,000.00 $0.00 $0.00 $0.00 $50,000.00 0.0%
001 2421 111 0000 000000 020 00 000
$75,000.00 $0.00 $75,000.00 $0.00 $0.00 $0.00 $75,000.00 0.0%
001 2219 141 0000 000000 020 00 000
$100,000.00 $0.00 $100,000.00 $0.00 $0.00 $0.00 $100,000.00 0.0%
001 2421 141 0000 000000 020 00 000
$60,000.00 $0.00 $60,000.00 $0.00 $0.00 $0.00 $60,000.00 0.0%
001 2720 141 0000 000000 020 00 000
$60,000.00 $0.00 $60,000.00 $0.00 $0.00 $0.00 $60,000.00 0.0%
001 1110 211 0000 000000 020 01 000
$28,000.00 $0.00 $28,000.00 $0.00 $0.00 $0.00 $28,000.00 0.0%
001 1110 211 0000 000000 020 02 000
$28,000.00 $0.00 $28,000.00 $0.00 $0.00 $0.00 $28,000.00 0.0%
001 1110 211 0000 000000 020 03 000
$28,000.00 $0.00 $28,000.00 $0.00 $0.00 $0.00 $28,000.00 0.0%
001 1110 211 0000 000000 020 04 000
$28,000.00 $0.00 $28,000.00 $0.00 $0.00 $0.00 $28,000.00 0.0%
001 1110 211 0000 000000 020 05 000
$28,000.00 $0.00 $28,000.00 $0.00 $0.00 $0.00 $28,000.00 0.0%
001 1110 211 0000 020000 020 00 000
$7,000.00 $0.00 $7,000.00 $0.00 $0.00 $0.00 $7,000.00 0.0%
001 1110 211 0000 080000 020 00 000
$7,000.00 $0.00 $7,000.00 $0.00 $0.00 $0.00 $7,000.00 0.0%
001 1110 211 0000 120000 020 00 000
$7,000.00 $0.00 $7,000.00 $0.00 $0.00 $0.00 $7,000.00 0.0%
001 1210 211 0000 000000 020 00 000
$7,000.00 $0.00 $7,000.00 $0.00 $0.00 $0.00 $7,000.00 0.0%
001 1239 211 0000 000000 020 00 000
$35,000.00 $0.00 $35,000.00 $0.00 $0.00 $0.00 $35,000.00 0.0%
001 2122 211 0000 000000 020 00 000
$7,000.00 $0.00 $7,000.00 $0.00 $0.00 $0.00 $7,000.00 0.0%
001 2134 211 0000 000000 020 00 000
$7,000.00 $0.00 $7,000.00 $0.00 $0.00 $0.00 $7,000.00 0.0%
001 2222 211 0000 000000 020 00 000
$7,000.00 $0.00 $7,000.00 $0.00 $0.00 $0.00 $7,000.00 0.0%
001 2421 211 0000 000000 020 00 000
$10,500.00 $0.00 $10,500.00 $0.00 $0.00 $0.00 $10,500.00 0.0%
001 2219 221 0000 000000 020 00 000
$14,000.00 $0.00 $14,000.00 $0.00 $0.00 $0.00 $14,000.00 0.0%
001 2421 221 0000 000000 020 00 000
$8,400.00 $0.00 $8,400.00 $0.00 $0.00 $0.00 $8,400.00 0.0%
001 2720 221 0000 000000 020 00 000
$8,400.00 $0.00 $8,400.00 $0.00 $0.00 $0.00 $8,400.00 0.0%
001 1110 241 0000 000000 020 01 000
$40,000.00 $0.00 $40,000.00 $0.00 $0.00 $0.00 $40,000.00 0.0%
001 1110 241 0000 000000 020 02 000
$40,000.00 $0.00 $40,000.00 $0.00 $0.00 $0.00 $40,000.00 0.0%
001 1110 241 0000 000000 020 03 000
$40,000.00 $0.00 $40,000.00 $0.00 $0.00 $0.00 $40,000.00 0.0%
001 1110 241 0000 000000 020 04 000
$40,000.00 $0.00 $40,000.00 $0.00 $0.00 $0.00 $40,000.00 0.0%
001 1110 241 0000 000000 020 05 000
$40,000.00 $0.00 $40,000.00 $0.00 $0.00 $0.00 $40,000.00 0.0%
001 1110 241 0000 020000 020 00 000
$10,000.00 $0.00 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.0%
001 1110 241 0000 080000 020 00 000
$10,000.00 $0.00 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.0%
001 1110 241 0000 120000 020 00 000
$10,000.00 $0.00 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.0%
001 1210 241 0000 000000 020 00 000
$10,000.00 $0.00 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.0%
001 1239 241 0000 000000 020 00 000
$50,000.00 $0.00 $50,000.00 $0.00 $0.00 $0.00 $50,000.00 0.0%
001 2122 241 0000 000000 020 00 000
$10,000.00 $0.00 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.0%
001 2134 241 0000 000000 020 00 000
$10,000.00 $0.00 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.0%
001 2222 241 0000 000000 020 00 000
$10,000.00 $0.00 $10,000.00 $0.00 $0.00 $0.00 $10,000.00 0.0%
001 2421 241 0000 000000 020 00 000
$20,000.00 $0.00 $20,000.00 $0.00 $0.00 $0.00 $20,000.00 0.0%
001 2219 251 0000 000000 020 00 000
$20,000.00 $0.00 $20,000.00 $0.00 $0.00 $0.00 $20,000.00 0.0%
001 2421 251 0000 000000 020 00 000
$20,000.00 $0.00 $20,000.00 $0.00 $0.00 $0.00 $20,000.00 0.0%
001 2720 251 0000 000000 020 00 000
$20,000.00 $0.00 $20,000.00 $0.00 $0.00 $0.00 $20,000.00 0.0%
001 1110 242 0000 000000 020 01 000
$40.00 $0.00 $40.00 $0.00 $0.00 $0.00 $40.00 0.0%
001 1110 242 0000 000000 020 02 000
$40.00 $0.00 $40.00 $0.00 $0.00 $0.00 $40.00 0.0%
001 1110 242 0000 000000 020 03 000
$40.00 $0.00 $40.00 $0.00 $0.00 $0.00 $40.00 0.0%
001 1110 242 0000 000000 020 04 000
$40.00 $0.00 $40.00 $0.00 $0.00 $0.00 $40.00 0.0%
001 1110 242 0000 000000 020 05 000
$40.00 $0.00 $40.00 $0.00 $0.00 $0.00 $40.00 0.0%
001 1110 242 0000 020000 020 00 000
$10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $10.00 0.0%
001 1110 242 0000 080000 020 00 000
$10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $10.00 0.0%
001 1110 242 0000 120000 020 00 000
$10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $10.00 0.0%
001 1210 242 0000 000000 020 00 000
$10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $10.00 0.0%
001 1239 242 0000 000000 020 00 000
$50.00 $0.00 $50.00 $0.00 $0.00 $0.00 $50.00 0.0%
001 2122 242 0000 000000 020 00 000
$10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $10.00 0.0%
001 2134 242 0000 000000 020 00 000
$10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $10.00 0.0%
001 2222 242 0000 000000 020 00 000
$10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $10.00 0.0%
001 2421 242 0000 000000 020 00 000
$20.00 $0.00 $20.00 $0.00 $0.00 $0.00 $20.00 0.0%
001 2219 252 0000 000000 020 00 000
$20.00 $0.00 $20.00 $0.00 $0.00 $0.00 $20.00 0.0%
001 2421 252 0000 000000 020 00 000
$20.00 $0.00 $20.00 $0.00 $0.00 $0.00 $20.00 0.0%
001 2720 252 0000 000000 020 00 000
$20.00 $0.00 $20.00 $0.00 $0.00 $0.00 $20.00 0.0%
001 1110 243 0000 000000 020 01 000
$4,000.00 $0.00 $4,000.00 $0.00 $0.00 $0.00 $4,000.00 0.0%
001 1110 243 0000 000000 020 02 000
$4,000.00 $0.00 $4,000.00 $0.00 $0.00 $0.00 $4,000.00 0.0%
001 1110 243 0000 000000 020 03 000
$4,000.00 $0.00 $4,000.00 $0.00 $0.00 $0.00 $4,000.00 0.0%
001 1110 243 0000 000000 020 04 000
$4,000.00 $0.00 $4,000.00 $0.00 $0.00 $0.00 $4,000.00 0.0%
001 1110 243 0000 000000 020 05 000
$4,000.00 $0.00 $4,000.00 $0.00 $0.00 $0.00 $4,000.00 0.0%
001 1110 243 0000 020000 020 00 000
$1,000.00 $0.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 0.0%
001 1110 243 0000 080000 020 00 000
$1,000.00 $0.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 0.0%
001 1110 243 0000 120000 020 00 000
$1,000.00 $0.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 0.0%
001 1210 243 0000 000000 020 00 000
$1,000.00 $0.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 0.0%
001 1239 243 0000 000000 020 00 000
$5,000.00 $0.00 $5,000.00 $0.00 $0.00 $0.00 $5,000.00 0.0%
001 2122 243 0000 000000 020 00 000
$1,000.00 $0.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 0.0%
001 2134 243 0000 000000 020 00 000
$1,000.00 $0.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 0.0%
001 2222 243 0000 000000 020 00 000
$1,000.00 $0.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 0.0%
001 2421 243 0000 000000 020 00 000
$2,000.00 $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00 0.0%
001 2219 253 0000 000000 020 00 000
$2,000.00 $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00 0.0%
001 2421 253 0000 000000 020 00 000
$2,000.00 $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00 0.0%
001 2720 253 0000 000000 020 00 000
$2,000.00 $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00 0.0%
001 1110 249 0000 000000 020 01 000
$2,900.00 $0.00 $2,900.00 $0.00 $0.00 $0.00 $2,900.00 0.0%
001 1110 249 0000 000000 020 02 000
$2,900.00 $0.00 $2,900.00 $0.00 $0.00 $0.00 $2,900.00 0.0%
001 1110 249 0000 000000 020 03 000
$2,900.00 $0.00 $2,900.00 $0.00 $0.00 $0.00 $2,900.00 0.0%
001 1110 249 0000 000000 020 04 000
$2,900.00 $0.00 $2,900.00 $0.00 $0.00 $0.00 $2,900.00 0.0%
001 1110 249 0000 000000 020 05 000
$2,900.00 $0.00 $2,900.00 $0.00 $0.00 $0.00 $2,900.00 0.0%
001 1110 249 0000 020000 020 00 000
$725.00 $0.00 $725.00 $0.00 $0.00 $0.00 $725.00 0.0%
001 1110 249 0000 080000 020 00 000
$725.00 $0.00 $725.00 $0.00 $0.00 $0.00 $725.00 0.0%
001 1110 249 0000 120000 020 00 000
$725.00 $0.00 $725.00 $0.00 $0.00 $0.00 $725.00 0.0%
001 1210 249 0000 000000 020 00 000
$725.00 $0.00 $725.00 $0.00 $0.00 $0.00 $725.00 0.0%
001 1239 249 0000 000000 020 00 000
$3,625.00 $0.00 $3,625.00 $0.00 $0.00 $0.00 $3,625.00 0.0%
001 2122 249 0000 000000 020 00 000
$725.00 $0.00 $725.00 $0.00 $0.00 $0.00 $725.00 0.0%
001 2134 249 0000 000000 020 00 000
$725.00 $0.00 $725.00 $0.00 $0.00 $0.00 $725.00 0.0%
001 2222 249 0000 000000 020 00 000
$725.00 $0.00 $725.00 $0.00 $0.00 $0.00 $725.00 0.0%
001 2421 249 0000 000000 020 00 000
$1,087.50 $0.00 $1,087.50 $0.00 $0.00 $0.00 $1,087.50 0.0%
001 2219 259 0000 000000 020 00 000
$1,450.00 $0.00 $1,450.00 $0.00 $0.00 $0.00 $1,450.00 0.0%
001 2421 259 0000 000000 020 00 000
$870.00 $0.00 $870.00 $0.00 $0.00 $0.00 $870.00 0.0%
001 2720 259 0000 000000 020 00 000
$870.00 $0.00 $870.00 $0.00 $0.00 $0.00 $870.00 0.0%
001 1110 261 0000 000000 020 01 000
$2,000.00 $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00 0.0%
001 1110 261 0000 000000 020 02 000
$2,000.00 $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00 0.0%
001 1110 261 0000 000000 020 03 000
$2,000.00 $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00 0.0%
001 1110 261 0000 000000 020 04 000
$2,000.00 $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00 0.0%
001 1110 261 0000 000000 020 05 000
$2,000.00 $0.00 $2,000.00 $0.00 $0.00 $0.00 $2,000.00 0.0%
001 1110 261 0000 020000 020 00 000
$500.00 $0.00 $500.00 $0.00 $0.00 $0.00 $500.00 0.0%
001 1110 261 0000 080000 020 00 000
$500.00 $0.00 $500.00 $0.00 $0.00 $0.00 $500.00 0.0%
001 1110 261 0000 120000 020 00 000
$500.00 $0.00 $500.00 $0.00 $0.00 $0.00 $500.00 0.0%
001 1210 261 0000 000000 020 00 000
$500.00 $0.00 $500.00 $0.00 $0.00 $0.00 $500.00 0.0%
001 1239 261 0000 000000 020 00 000
$2,500.00 $0.00 $2,500.00 $0.00 $0.00 $0.00 $2,500.00 0.0%
001 2122 261 0000 000000 020 00 000
$500.00 $0.00 $500.00 $0.00 $0.00 $0.00 $500.00 0.0%
001 2134 261 0000 000000 020 00 000
$500.00 $0.00 $500.00 $0.00 $0.00 $0.00 $500.00 0.0%
001 2222 261 0000 000000 020 00 000
$500.00 $0.00 $500.00 $0.00 $0.00 $0.00 $500.00 0.0%
001 2421 261 0000 000000 020 00 000
$750.00 $0.00 $750.00 $0.00 $0.00 $0.00 $750.00 0.0%
001 2219 262 0000 000000 020 00 000
$1,000.00 $0.00 $1,000.00 $0.00 $0.00 $0.00 $1,000.00 0.0%
001 2421 262 0000 000000 020 00 000
$600.00 $0.00 $600.00 $0.00 $0.00 $0.00 $600.00 0.0%
001 2720 262 0000 000000 020 00 000
$600.00 $0.00 $600.00 $0.00 $0.00 $0.00 $600.00 0.0%
001 2720 422 0000 000000 020 00 000
$5,000.00 $0.00 $5,000.00 $0.00 $0.00 $0.00 $5,000.00 0.0%
001 2720 423 0000 000000 020 00 000
$5,000.00 $0.00 $5,000.00 $0.00 $0.00 $0.00 $5,000.00 0.0%
001 1110 432 0000 000000 020 00 000
$22,500.00 $0.00 $22,500.00 $0.00 $0.00 $0.00 $22,500.00 0.0%
001 2421 441 0000 000000 020 00 000
$5,000.00 $0.00 $5,000.00 $0.00 $0.00 $0.00 $5,000.00 0.0%
001 2421 443 0000 000000 020 00 000
$3,000.00 $0.00 $3,000.00 $0.00 $0.00 $0.00 $3,000.00 0.0%
001 2720 451 0000 000000 020 00 000
$30,000.00 $0.00 $30,000.00 $0.00 $0.00 $0.00 $30,000.00 0.0%
001 2720 452 0000 000000 020 00 000
$20,000.00 $0.00 $20,000.00 $0.00 $0.00 $0.00 $20,000.00 0.0%
001 2720 453 0000 000000 020 00 000
$20,000.00 $0.00 $20,000.00 $0.00 $0.00 $0.00 $20,000.00 0.0%
001 1110 511 0000 000000 020 00 000
$50,000.00 $0.00 $50,000.00 $0.00 $0.00 $0.00 $50,000.00 0.0%
001 1110 521 0000 000000 020 00 000
$25,000.00 $0.00 $25,000.00 $0.00 $0.00 $0.00 $25,000.00 0.0%
001 2720 572 0000 000000 020 00 000
$3,000.00 $0.00 $3,000.00 $0.00 $0.00 $0.00 $3,000.00 0.0%
001 1110 640 0000 000000 020 00 000
$15,000.00 $0.00 $15,000.00 $0.00 $0.00 $0.00 $15,000.00 0.0%
001 1110 841 0000 000000 020 00 000
$2,000.50 $0.00 $2,000.50 $0.00 $0.00 $0.00 $2,000.50 0.0%
* * * * * TOTAL FOR FUND 001 (GENERAL):
$2,852,628.00 $0.00 $2,852,628.00 $0.00 $0.00 $0.00 $2,852,628.00 $0.00
0.000%
CUT 10% OF THE BUDGET.
– Assume you can cut faculty and staff members. Assume you can reduce their salaries and/or fringe benefits covered by a CBA.
– However, you cannot reduce the STRS or SERS percent since that is mandated by Ohio Revised Code (14% of salary).
– HINT: You may need to identify the account numbers highlighted in red with a ‘*’ to help guide your decisions.
– HINT: Using the object codes will help guide your understanding of the budget.
– HINT: Subject code 02=Art; 08=Physical Education; 12=Music
SCENARIO
Elementary school (grades 1-5)
Salaries: each teacher $50,000 / each aide $20,000 / each administrator $75,000 / each custodian $30,000 / each secretary $30,000
Subs/overtime paid centrally
20 regular teachers 5 special education teachers
25 students per regular class 10 special education students per class
500 regular students 50 special education students
Personnel: 20 regular teachers / 5 special education teachers / 1 art teacher / 1 music teacher / 1 phys.educ. teacher / 1 gifted teacher
1 counselor / 1 nurse / 1 librarian / 5 aides (regular+special education) / 1 principal / 2 secretaries / 2 custodians