Topic: Dependency Ratios

Order Description

Based on the Data,
Calculate Dependency Ratios:
A total dependency ratio, a youth dependency ratio, and an aged dependency ratio of Fresno and CAlifornia

Then interpret the ratios and compare the youth-DR with the aged-DR. Compare them for California and your county. Compare them with the various other DRs that have been presented in class and/or that you read about in the Weeks textbook. What implications do these ratios have for your county and for California?
Fresno County, California

saw 66%
Total population 955.272 ””‘ 477.373 +/-439 477.899 +/-439
AGE
Under 5 years 8.3% +/-0.1 8.4% +/-0.1 8.2% +/-0.1
5 to 9 years 8.5% +I-0.3 8.6% +/-0.4 8.4% +I-0.5
10 to 14 years 7.6% +/-0.3 7.9% +/-0.5 7.3% +/-0.5
15 to 19 years 7.7% +I-0.1 8.0% +I-0.1 7.5% +I-0.1
20 to 24 years 8.3% +/-0.1 8.5% +/-0.1 8.1% +/-0.1
25 to 29 years 7.6% +I-0.1 7.9% +I-0.1 7.3% +I-0.1
30 to 34 years 7.0% +/-0.1 7.2% +/-0.1 6.9% +/-0.1
35 to 39 years 6.1% +I-0.4 5.8% +/-0.5 6.4% +I-0.5
40 to 44 years 6.0% +/-0.4 6.4% +/-0.5 5.5% +/-0.5
45 to 49 years 5.9% +I-0.1 5.9% +I-0.1 5.8% +I-0.1
50 to 54 years 6.0% +/-0.1 6.0% +/-0.1 6.1% +/-0.1
55 to 59 years 5.4% +I-0.2 5.2% +/-0.3 5.6% +I-0.3
60 to 64 years 4.6% +/-0.2 4.5% +/-0.3 4.6% +/-0.3
65 to 69 years 3.4% +I-0.2 3.1% +/-0.3 3.7% +I-0.3
70 to 74 years 2.6% +/-0.2 2.6% +/-0.3 2.7% +/-0.3
75 to 79 years 1.6% +I-0.2 1.4% +/-0.2 1.7% +I-0.2
80 to 84 years 1.5% +/-0.1 1.3% +/-0.2 1.8% +/-0.2
85 years and over 1.7% +I-0.2 1.2% +I-0.2 2.2% +I-0.3
SELECTED AGE CATEGORIES
5 to 14 years 16.1% +/-0.1 16.5% +/-0.1 15.7% +/-0.1
15 to 17 years 4.7% +I-0.1 4.8% +I-0.1 4.6% +I-0.1
18 to 24 years 11.3% +/-0.1 11.7% +/-0.1 11.0% +/-0.1
15 to 44 years 42.8% +I-0.1 43.8% +I-0.1 41.8% +I-0.1
16 years and over 73.9% +/-0.2 73.2% +/-0.2 74.6% +/-0.3
18 years and over 70.9% +/-0.1 70.3% +I-0.1 71.5% +/-0.1
60 years and over 15.4% +/-0.2 14.1% +/-0.3 16.7% +/-0.3
62 years and over 13.4% +I-0.2 12.3% +I-0.3 14.6% +I-0.3
65 years and over 10.9% +/-0.1 9.6% +/-0.1 12.1% +/-0.1
75 years and over 4.8% +/-0.1 3.9% +I-0.1 5.7% +I-0.1

PLACE THIS ORDER OR A SIMILAR ORDER WITH US TODAY AND GET AN AMAZING DISCOUNT 🙂

© 2020 customphdthesis.com. All Rights Reserved. | Disclaimer: for assistance purposes only. These custom papers should be used with proper reference.